Programmareserve | Saldo per | Toevoegingen | Onttrekkingen | Saldo per | |||
---|---|---|---|---|---|---|---|
via resultaat bestemming programma rekening | via resultaat bestemming vorig jaar | via resultaat bestemming programma rekening | via resultaat bestemming vorig jaar | ||||
Algemene reserve | 68.563 | 43.326 | 30.188 | 61.296 | 0 | 80.780 | |
Programmareserve 1 | 248.695 | 56.140 | 0 | 35.802 | 0 | 269.033 | |
Programmareserve 2 | 175.590 | 49.748 | 0 | 26.557 | 0 | 198.780 | |
Programmareserve 3 | 153.763 | 31.968 | 0 | 38.281 | 0 | 147.451 | |
Programmareserve 4 | 7.507 | 6.000 | 0 | 3.136 | 0 | 10.371 | |
Overzichten, middelen en overhead | 38.447 | 59.113 | 0 | 7.534 | 0 | 90.026 | |
Totaal | 692.565 | 246.294 | 30.188 | 172.607 | 0 | 796.441 |
Totaaloverzicht beklemming reserves
Onderwerp | Saldo reserve 2018 | Juridisch verplicht 2018 | Bestuurlijk verplicht 2018 | Niet verplicht 2018 | |
---|---|---|---|---|---|
Algemene reserve | 80.780 | 0 | 30.000 | 50.780 | |
Programmareserve 1 | 269.036 | 33.285 | 225.834 | 9.917 | |
Programmareserve 2 | 198.781 | 116.454 | 54.604 | 27.723 | |
Programmareserve 3 | 147.450 | 32.673 | 109.898 | 4.879 | |
Programmareserve 4 | 10.371 | 7.371 | 3.000 | 0 | |
Overzichten, middelen en overhead | 90.026 | 21 | 87.392 | 2.613 | |
Totaal reserves | 796.444 | 189.804 | 510.728 | 95.912 |